Top 5 scorers
First team 2019/2020
Player | Goals |
---|---|
![]() ![]() | 10 |
![]() ![]() | 5 |
![]() ![]() | 3 |
![]() ![]() | 2 |
![]() ![]() | 1 |
Top 5 assists
First team 2019/2020
Player | Assists |
---|---|
![]() ![]() | 4 |
![]() ![]() | 3 |
![]() ![]() | 3 |
![]() ![]() | 2 |
![]() ![]() | 2 |
Top 5 appearances
First team 2019/2020
Player | Starts | Appearances |
---|---|---|
![]() ![]() | 25 | 25 |
![]() ![]() | 23 | 23 |
![]() ![]() | 20 | 23 |
![]() ![]() | 18 | 20 |
![]() ![]() | 18 | 21 |
Discipline
First team 2019/2020
Player | Yellow Cards | Red Cards |
---|---|---|
![]() ![]() | 6 | 0 |
![]() ![]() | 5 | 0 |
![]() ![]() | 4 | 1 |
![]() ![]() | 4 | 0 |
![]() ![]() | 4 | 0 |
![]() ![]() | 4 | 0 |
![]() ![]() | 3 | 0 |
![]() ![]() | 3 | 0 |
![]() ![]() | 3 | 0 |
![]() ![]() | 3 | 0 |