Results
Club | 1st Half | 2nd Half | Final score | Result |
---|---|---|---|---|
Whitehawk FC | 2 | 4 | 6 | Win |
St Albans City | 0 | 0 | 0 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
3rd October 2015 | 3:00 pm | National League South | 2015/2016 |
Details
Photos
Courtesy of Leigh page
Post match interview with Jimmy Gray
Listen to post match interview on Podomatic
(Opens in a new window)
Match reports
Video
Timeline
Whitehawk FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Penalties |
---|---|---|---|---|---|---|---|
1 | Craig Ross | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Nick Arnold | Defender | 1 | 0 | 0 | 0 | 0 |
3 | Chris Sessegnon | Defender | 0 | 0 | 0 | 0 | 0 |
4 | Arnaud Mendy | Midfielder | 0 | 0 | 0 | 0 | 0 |
5 | Dean Leacock | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Bryan Van Den Bogaert 16 | Defender | 0 | 0 | 0 | 0 | 0 |
7 | Sam Deering | Midfielder | 2 | 0 | 0 | 0 | 0 |
8 | Sergio Torres 15 | Midfielder, Captain | 0 | 0 | 0 | 0 | 0 |
9 | Scott Neilson 12 | Midfielder | 1 | 0 | 0 | 0 | 0 |
10 | Danny Mills | Forward | 1 | 0 | 0 | 0 | 0 |
11 | David Martin | Midfielder | 0 | 0 | 0 | 0 | 0 |
12 | Danny Stevens 9 | Midfielder | 0 | 0 | 0 | 0 | 0 |
14 | David Ljaha | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Stephane Ngamvoulou 8 | Midfielder | 0 | 0 | 0 | 0 | 0 |
16 | Jordan Rose 6 | Defender | 0 | 0 | 0 | 0 | 0 |
17 | Curtis Gaylor | Midfielder | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 0 |
St Albans City
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Penalties |
---|---|---|---|---|---|---|---|
1 | Joe Welch | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | John Kyriacou 12 | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Lee Chappell | Defender, Captain | 0 | 0 | 1 | 0 | 0 |
4 | Ghassimu Sow 17 | Midfielder | 0 | 0 | 0 | 0 | 0 |
5 | Iain Gayle | Defender | 0 | 0 | 1 | 0 | 0 |
6 | Ben Martin | Defender | 0 | 0 | 0 | 1 | 0 |
7 | Scott Thomas | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | James Comley | Defender | 0 | 0 | 0 | 0 | 0 |
9 | Louie Theophanous | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Harry Crawford | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Krans 16 | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Billy Gibson 2 | Midfielder | 0 | 0 | 0 | 0 | 0 |
14 | Ade Yusuff | Forward | 0 | 0 | 0 | 0 | 0 |
15 | David Longe-King | Defender | 0 | 0 | 0 | 0 | 0 |
16 | Sam Akinde 11 | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Luke Allen 4 | Midfielder | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 1 | 0 |
Goalkeeping Coach: Rhys Tom
Physio: Sam Backhouse
Goals
Assists
Yellow Cards
Red Cards
Penalties
5 | 0 |
0 | 0 |
0 | 2 |
0 | 1 |
0 | 0 |
Ground
The Enclosed Ground |
---|
The Enclosed Ground, Brighton BN2 5PB, UK |