Results
Club | 1st Half | 2nd Half | Final score | Result |
---|---|---|---|---|
St Albans City | 0 | 0 | 0 | Loss |
Truro City | 0 | 1 | 1 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
30th January 2016 | 3:00 pm | National League South | 2015/2016 |
Details
SummaryPhotosInterviewReports
[sls id=”17″]
Photographs courtesy of Leigh Page
Video
St Albans City
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Penalties |
---|---|---|---|---|---|---|---|
1 | Joe Welch | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Emmanuel Ugo Udoji | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Tom Bender | Defender | 0 | 0 | 0 | 0 | 0 |
4 | Scott Thomas 15 | Midfielder | 0 | 0 | 0 | 0 | 0 |
5 | Darren Locke | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Ben Martin | Defender | 0 | 0 | 0 | 0 | 0 |
7 | Al Bangura | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | Sam Corcoran | Captain, Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Louie Theophanous | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Charlie MacDonald 14 | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Michael Thalassitis 12 | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Jack Green 11 | Midfielder | 0 | 0 | 0 | 0 | 0 |
14 | Billy Gibson 10 | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Lee Chappell 4 | Defender | 0 | 0 | 0 | 0 | 0 |
16 | John Kyriacou | Defender | 0 | 0 | 0 | 0 | 0 |
17 | Jorell Johnson | Defender | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Goalkeeping Coach: Rhys Tom
Physio: Sam Backhouse
Truro City
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Penalties |
---|---|---|---|---|---|---|---|
1 | Martin Rice | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Pierce Mitchell | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Connor Riley-Lowe | Defender | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Brett 14 | Midfielder | 0 | 0 | 0 | 0 | 0 |
5 | Jamie Richards | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Arran Pugh | Defender | 0 | 0 | 0 | 0 | 0 |
7 | Ollie Knowles | Defender | 0 | 0 | 0 | 0 | 0 |
8 | Dan Green | Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Matt Jay | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Isaac Vassell 16 | Forward | 1 | 0 | 0 | 0 | 0 |
11 | Cody Cooke 12 | Midfielder | 0 | 0 | 0 | 0 | 0 |
12 | Jake Ash 11 | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Aaron Dawson 4 | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Shane White | Defender | 0 | 0 | 0 | 0 | 0 |
16 | Les Afful 10 | Midfielder | 0 | 0 | 0 | 0 | 0 |
17 | Cameron Gill | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
Penalties
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Ground
Clarence Park |
---|
1 York Road, St Albans, Hertfordshire AL1 4PL, UK |