Results
Club | 1st Half | 2nd Half | Final score | Result |
---|---|---|---|---|
St Albans City | 1 | 1 | 2 | Win |
Gosport Borough FC | 1 | 0 | 1 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
8th October 2016 | 3:00 pm | National League South | 2016/2017 |
Details
SummaryInterviewPhotosReports
Attendance: 787
Referee: R Massey-Ellis (Coventry)
Photos courtesy of Leigh Page
Video
Timeline
Sam Merson | 23' | |
Matthew Ball | 28' | |
28' | Tom Bird | |
28' | Brett Poate | |
60' | Josh Carmichael Adam Wilde | |
60' | Ben Wright Mike Carter | |
Matthew Ball Rhys Hoenes | 73' | |
83' | Warren Bentley Ollie Bailey | |
Shaun Lucien Dipo Akinyemi | 88' | |
Sam Merson | 92' |
St Albans City
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Penalties |
---|---|---|---|---|---|---|---|
1 | James Russell | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | George Casey | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Ben Herd | Defender | 0 | 0 | 0 | 0 | 0 |
4 | Lee Chappell | Defender, Midfielder, Captain | 0 | 0 | 0 | 0 | 0 |
5 | Josh Hill | Defender | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Iwediuno | Defender | 0 | 0 | 0 | 0 | 0 |
7 | Shaun Lucien 12 | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | Scott Thomas | Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Louie Theophanous | Forward | 0 | 1 | 0 | 0 | 0 |
10 | Sam Merson | Forward | 2 (23', 92') | 0 | 0 | 0 | 0 |
11 | Matthew Ball 17 | Midfielder | 0 | 1 (28') | 0 | 0 | 0 |
12 | Dipo Akinyemi 7 | Forward | 0 | 0 | 0 | 0 | 0 |
14 | Andreas Komodikis | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Kane Pope | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Rhys Hoenes 11 | Midfielder | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 |
Manager: Ian Allinson
Assistant Manager: Lee Allinson
Goalkeeping Coach: Rhys Tom
First Team Coach: Vacant
Physio: Ross Caseberry
Gosport Borough FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Penalties |
---|---|---|---|---|---|---|---|
1 | Martin Rice | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | TJ Cuthbertson | Defender | 0 | 0 | 1 | 0 | 0 |
3 | Tom Bird | Defender | 0 | 1 (28') | 0 | 0 | 0 |
4 | Aaron Dawson | Defender | 0 | 0 | 1 | 0 | 0 |
5 | Brett Poate | Defender | 1 (28') | 0 | 1 | 0 | 0 |
6 | Joe Oastler | Defender | 0 | 0 | 0 | 0 | 0 |
7 | Josh Carmichael 12 | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | Ben Harding | Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Warren Bentley 14 | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Ben Wright 17 | Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | Dan Wooden | Midfielder | 0 | 0 | 0 | 0 | 0 |
12 | Adam Wilde 7 | Midfielder | 0 | 0 | 0 | 0 | 0 |
14 | Ollie Bailey 9 | Forward | 0 | 0 | 0 | 0 | 0 |
15 | Sam Pearce | Defender | 0 | 0 | 0 | 0 | 0 |
16 | Jamie Barron | Midfielder | 0 | 0 | 0 | 0 | 0 |
17 | Mike Carter 10 | Midfielder | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 3 | 0 | 0 |
Manager: Alex Pike
Goals
Assists
Yellow Cards
Red Cards
Penalties
2 | 1 |
2 | 1 |
0 | 3 |
0 | 0 |
0 | 0 |
Ground
Clarence Park |
---|
1 York Road, St Albans, Hertfordshire AL1 4PL, UK |