Results
Club | 1st Half | 2nd Half | Final score | Result |
---|---|---|---|---|
St Albans City | 1 | 0 | 1 | Draw |
Woking | 1 | 0 | 1 | Draw |
Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
19th January 2019 | 3:00 pm | National League South | 2018/2019 | 1017 |
Details
Video
Timeline
Khale Da Costa | 14' | |
19' | Jake Hyde Greg Luer | |
Solomon Sambou | 31' | |
Zane Banton | 31' | |
36' | Jack Cook | |
Tom Bender | 55' | |
62' | Nicky Wheeler Paul Hodges | |
Ben Wyatt | 74' | |
84' | Jack Cook | |
Ben Wyatt Jordan Sanderson | 92' |
St Albans City
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Penalties |
---|---|---|---|---|---|---|---|
1 | Dean Snedker | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Josh McLeod-Urquhart | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Tom Bender | Captain, Defender | 0 | 0 | 1 (55') | 0 | 0 |
4 | Michael Clark | Defender | 0 | 0 | 0 | 0 | 0 |
5 | Lewis Knight | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Dave Diedhiou | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | Ben Wyatt 14 | Defender | 0 | 0 | 1 (74') | 0 | 0 |
8 | Solomon Sambou | Midfielder | 1 (31') | 0 | 0 | 0 | 0 |
9 | Khale Da Costa | Forward | 0 | 0 | 1 (14') | 0 | 0 |
10 | David Moyo | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Zane Banton | Forward | 0 | 1 (31') | 0 | 0 | 0 |
12 | Percy Kiangebeni | Midfielder | 0 | 0 | 0 | 0 | 0 |
14 | Jordan Sanderson 7 | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Jacob Gardiner-Smith | Midfielder | 0 | 0 | 0 | 0 | 0 |
16 | Alfie Bonfield | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 3 | 0 | 0 |
Manager: Ian Allinson
Assistant Manager: Glen Alzapiedi
Coach: David Noble
Physio: Paul MacInnes
Kit man: Graham Allinson
Woking
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Penalties |
---|---|---|---|---|---|---|---|
1 | Craig Ross | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Nathan Collier | Midfielder | 0 | 0 | 0 | 0 | 0 |
3 | Josh Casey | Midfielder | 0 | 0 | 0 | 0 | 0 |
4 | Jack Cook | Defender | 1 (36') | 0 | 1 (84') | 0 | 0 |
5 | Ben Gerring | Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | Christian Jolley | Forward | 0 | 0 | 0 | 0 | 0 |
7 | Harry Taylor | Defender | 0 | 0 | 0 | 0 | 0 |
8 | Armani Little | Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Jake Hyde 16 | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Harvey Bradbury | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Nicky Wheeler 15 | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Iain Gayle | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Dan Spence | Defender | 0 | 0 | 0 | 0 | 0 |
15 | Paul Hodges 11 | Midfielder | 0 | 0 | 0 | 0 | 0 |
16 | Greg Luer 9 | Forward | 0 | 0 | 0 | 0 | 0 |
James Dunn | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 1 | 0 | 0 |
Assistant Manager: Martin Tyler
Manager: Alan Dowson
Goals
Assists
Yellow Cards
Red Cards
Penalties
1 | 1 |
1 | 0 |
3 | 1 |
0 | 0 |
0 | 0 |
Ground
Clarence Park |
---|
1 York Road, St Albans, Hertfordshire AL1 4PL, UK |
Officials
Referee |
---|
Matthew Russell |