Results
Club | 1st Half | 2nd Half | Final score | Result |
---|---|---|---|---|
St Albans City | 0 | 1 | 1 | Draw |
Margate FC | 1 | 0 | 1 | Draw |
Details
Date | Time | League | Season |
---|---|---|---|
8th April 2017 | 3:00 pm | National League South | 2016/2017 |
Details
SummaryInterviewPhotosReports
Video
Timeline
St Albans City
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Penalties |
---|---|---|---|---|---|---|---|
1 | James Russell | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | George Casey | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Ben Herd | Defender | 0 | 0 | 0 | 0 | 0 |
4 | Solomon Sambou 16 | Midfielder | 0 | 0 | 0 | 0 | 0 |
5 | Joe Robinson | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Jack Saville 12 | Defender | 0 | 0 | 0 | 0 | 0 |
7 | Zane Banton | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Scott Thomas | Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Graeme Montgomery 14 | Midfielder | 0 | 0 | 0 | 0 | 0 |
10 | Charlie Walker | Forward | 1 (94') | 0 | 1 (84') | 0 | 0 |
11 | David Noble | Midfielder, Captain | 0 | 0 | 0 | 0 | 0 |
12 | Sam Merson 6 | Forward | 0 | 1 (94') | 0 | 0 | 0 |
14 | Shaun Lucien 9 | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Tom Gardiner | Defender | 0 | 0 | 0 | 0 | 0 |
16 | Kieran Monlouis 4 | Midfielder | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Tshikala | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 0 | 0 |
Margate FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Penalties |
---|---|---|---|---|---|---|---|
1 | Jon Miles | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Chris Sessegnon | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Aiden Palmer | Defender | 0 | 0 | 0 | 0 | 0 |
4 | James Rogers | Midfielder, Captain | 0 | 0 | 1 (75') | 0 | 0 |
5 | Tarik Moore-Azille | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Ben Swift | Defender | 0 | 0 | 0 | 0 | 0 |
7 | Daniel Akindayini | Forward | 0 | 0 | 1 (77') | 0 | 0 |
8 | Jack Evans | Midfielder | 0 | 0 | 1 (75') | 0 | 0 |
9 | Michael Thalassitis 16 | Forward | 1 (2') | 0 | 0 | 0 | 0 |
10 | Dean Morgan | Forward | 0 | 0 | 0 | 0 | 0 |
11 | David Martin 15 | Midfielder | 0 | 0 | 0 | 0 | 0 |
12 | Aaron Tumwa | Defender | 0 | 0 | 0 | 0 | 0 |
13 | Douglas Pajetat | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
16 | Stephane Ngamvoulou 9 | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Luis Cumbers 11 | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Khalil McFarlane | Midfielder | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 3 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
Penalties
1 | 1 |
1 | 0 |
1 | 3 |
0 | 0 |
0 | 0 |
Ground
Clarence Park |
---|
1 York Road, St Albans, Hertfordshire AL1 4PL, UK |