Results
Club | 1st Half | 2nd Half | Final score | Result |
---|---|---|---|---|
St Albans City | 0 | 0 | 0 | Loss |
Ebbsfleet United FC | 3 | 0 | 3 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
11th March 2017 | 3:00 pm | National League South | 2016/2017 |
Details
SummaryInterviewPhotosReports
Attendance: 864
Referee: Adrian Quelch (Reading)
Match reports to follow
Video
Timeline
25' | 9. Danny Kedwell | |
25' | Jack Connors | |
27' | Sam Deering | |
34' | Jack Powell | |
35' | 9. Danny Kedwell | |
David Noble | 37' | |
54' | Mark Phillips | |
58' | Bradley Bubb Darren McQueen | |
62' | Andy Dury Sean Shields | |
Sam Merson Patrick Tshikala | 72' | |
Jack Saville | 75' | |
76' | Mark Phillips Yado Mambo | |
Shaun Lucien Oran Swales | 79' | |
82' | Yado Mambo | |
Tom Gardiner Nathan Kerr | 83' |
St Albans City
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Penalties |
---|---|---|---|---|---|---|---|
1 | James Russell | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Ben Herd | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Lewis Freestone | Defender | 0 | 0 | 0 | 0 | 0 |
4 | Joe Robinson | Defender | 0 | 0 | 0 | 0 | 0 |
5 | Tom Gardiner 12 | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Jack Saville | Defender | 0 | 0 | 1 (75') | 0 | 0 |
7 | Shaun Lucien 17 | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | Scott Thomas | Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Charlie Walker | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Sam Merson 15 | Forward | 0 | 0 | 0 | 0 | 0 |
11 | David Noble | Midfielder, Captain | 0 | 0 | 1 (37') | 0 | 0 |
12 | Nathan Kerr 5 | Defender | 0 | 0 | 0 | 0 | 0 |
14 | George Casey | Defender | 0 | 0 | 0 | 0 | 0 |
15 | Patrick Tshikala 10 | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Iwediuno | Defender | 0 | 0 | 0 | 0 | 0 |
17 | Oran Swales 7 | Midfielder | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 0 | 0 |
Manager: Ian Allinson
Assistant Manager: Lee Allinson
Goalkeeping Coach: Rhys Tom
First Team Coach: Vacant
Physio: Ross Caseberry
Ebbsfleet United FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Penalties |
---|---|---|---|---|---|---|---|
1 | Nathan Ashmore | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Anthony Cook | Midfielder | 0 | 0 | 0 | 0 | 0 |
3 | Jack Connors | Defender | 0 | 0 | 1 (25') | 0 | 0 |
4 | Marvin McCoy | Defender | 0 | 0 | 0 | 0 | 0 |
5 | Mark Phillips 15 | Defender | 0 | 0 | 1 (54') | 0 | 0 |
6 | Kenny Clark | Defender | 0 | 0 | 0 | 0 | 0 |
7 | Jack Powell | Midfielder | 1 (34') | 0 | 0 | 0 | 0 |
8 | Andy Dury 16 | Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Danny Kedwell | Forward, Captain | 1 (35') | 1 (25') | 0 | 0 | 0 |
10 | Bradley Bubb 17 | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Sam Deering | Midfielder | 1 (27') | 0 | 0 | 0 | 0 |
12 | Reiss Greenidge | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Jon Miles | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
15 | Yado Mambo 5 | Defender | 0 | 0 | 1 (82') | 0 | 0 |
16 | Sean Shields 8 | Midfielder | 0 | 0 | 0 | 0 | 0 |
17 | Darren McQueen 10 | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 3 | 0 | 0 |
Manager: Daryl McMahon
Goals
Assists
Yellow Cards
Red Cards
Penalties
0 | 3 |
0 | 1 |
2 | 3 |
0 | 0 |
0 | 0 |
Ground
Clarence Park |
---|
1 York Road, St Albans, Hertfordshire AL1 4PL, UK |