Results
Club | 1st Half | 2nd Half | Final score | Result |
---|---|---|---|---|
Maidstone United FC | 0 | 1 | 1 | Win |
St Albans City | 0 | 0 | 0 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
17th October 2015 | 3:00 pm | National League South | 2015/2016 |
Details
SummaryInterviewPhotosReportsLive feed
Match summary
Maidstone United
L.Worgan, C.Driver, T.Mills,. J.Coyle, M.Parry, J.Paxman, M.Bodkin, J.Healy, J.May, A.Birchall (J.Rogers 85), A.Osborn (A.Flisher 71)
Unused subs
S.Watt, A.Akrofi, B-J Taylor
Booked: May (42), Paxman (79), Parry (86)
St Albans City
J.Welch, J.Kyriacou (S.Akinde 82), L.Chappell, Sc Thomas, J.Comley, D.Locke, B.Gibson (K.Krans 66), G.Sow, L.Theophanous, L.Allen (H.Crawford 74), G.Montgomery
Unused subs:
D.Longe-King, J.Hartley
Booked: Sow (25)
Goal: 75 1-0 Flisher
Referee: Carl Fitch (Ipswich)
Attendance: 2,103
Listen to post match interview
This podcast will play on the Podomatic website
Photographs courtesy of Leigh Page
Live match feed (now closed)
Video
Maidstone United FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Penalties |
---|---|---|---|---|---|---|---|
1 | Lee Worgan | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Callum Driver | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Tom Mills | Defender | 0 | 0 | 0 | 0 | 0 |
4 | Jamie Coyle | Defender | 0 | 0 | 0 | 0 | 0 |
5 | Manny Parry | Defender | 0 | 0 | 1 | 0 | 0 |
6 | Jack Paxman | Midfielder | 0 | 1 | 1 | 0 | 0 |
7 | Matt Bodkin | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | Joe Healy | Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Jay May | Forward | 0 | 0 | 1 | 0 | 0 |
10 | Adam Birchall | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Alex Osborn 16 | Midfielder | 0 | 0 | 0 | 0 | 0 |
12 | Steve Watt | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Alex Akrofi | Forward | 0 | 0 | 0 | 0 | 0 |
15 | Bobby-Joe Taylor | Defender | 0 | 0 | 0 | 0 | 0 |
16 | Alex Flisher 11 | Midfielder | 1 | 0 | 0 | 0 | 0 |
17 | James Rogers | Midfielder | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 3 | 0 | 0 |
St Albans City
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Penalties |
---|---|---|---|---|---|---|---|
1 | Joe Welch | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | John Kyriacou 15 | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Lee Chappell | Defender | 0 | 0 | 0 | 0 | 0 |
4 | Scott Thomas | Midfielder | 0 | 0 | 0 | 0 | 0 |
5 | James Comley | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Darren Locke | Defender | 0 | 0 | 0 | 0 | 0 |
7 | Billy Gibson 16 | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | Ghassimu Sow | Midfielder | 0 | 0 | 1 | 0 | 0 |
9 | Louie Theophanous | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Luke Allen | Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | Graeme Montgomery | Midfielder | 0 | 0 | 0 | 0 | 0 |
12 | David Longe-King | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Harry Crawford | Forward | 0 | 0 | 0 | 0 | 0 |
15 | Sam Akinde 2 | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Kevin Krans 7 | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Jimmy Hartley | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 0 |
Goalkeeping Coach: Rhys Tom
Physio: Sam Backhouse
Goals
Assists
Yellow Cards
Red Cards
Penalties
1 | 0 |
1 | 0 |
3 | 1 |
0 | 0 |
0 | 0 |
Ground
The Gallagher Stadium |
---|
James Whatman Way, Maidstone, Kent ME14 1LQ, UK |