Results
Club | 1st Half | 2nd Half | Final score | Result |
---|---|---|---|---|
Havant & Waterlooville FC | 1 | 0 | 1 | Draw |
St Albans City | 1 | 0 | 1 | Draw |
Details
Date | Time | League | Season |
---|---|---|---|
31st October 2015 | 3:00 pm | National League South | 2015/2016 |
Details
SummaryPhotosReportsVideo
Match summary
Havant & Waterlooville
R.Young, H.Medway, D.Blanchett, B.Stock, D.Strugnell (J.Thomson 42), B.Dutton, B.Swallow, S.Donnelly, M.Paterson, J.Hayter (M.Morgan 77), A.Clifton (W.Cummings 77)
Unused substitutes
S.Mullins, M.Monthe.
Booked
18 Medway
57 Dutton
90 Cummings
St Albans City
J.Welch, B.Nunn, L.Chappell, Sc Thomas, J.Comley, D.Locke, B.Gibson (L.Allen 73), S.Corcoran (G.Sow 67), H.Crawford, K.Krans, G.Montgomery (L.Theophanous 67)
Unused substitutes
J.Kyriacou, D.Longe-King.
Booked
45 Locke
70 Sow
72 Chappell
83 Nunn
Goals
28 0-1 Crawford
45+4 1-1 Hayter
Referee
Savvas Yianni (Weston-super-Mare).
Attendance
556
Photographs
Havant & Waterlooville FC video highlights
Video
Havant & Waterlooville FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Penalties |
---|---|---|---|---|---|---|---|
1 | Ryan Young | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Harry Medway | Defender | 0 | 0 | 1 | 0 | 0 |
3 | Daniel Blanchett | Defender | 0 | 0 | 0 | 0 | 0 |
4 | Brian Stock | Midfielder | 0 | 0 | 0 | 0 | 0 |
5 | Dan Strugnell | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Brian Dutton | Midfielder | 0 | 0 | 1 | 0 | 0 |
7 | Ben Swallow | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Scott Donnelly | Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Matt Paterson | Forward | 0 | 0 | 0 | 0 | 0 |
10 | James Hayter 12 | Forward | 1 | 0 | 0 | 0 | 0 |
11 | Adrian Clifton 15 | Midfielder | 0 | 0 | 0 | 0 | 0 |
12 | Marvin Morgan 10 | Forward | 0 | 0 | 0 | 0 | 0 |
14 | Warren Cummings | Defender | 0 | 0 | 1 | 0 | 0 |
15 | Jake Thomson 11 | Midfielder | 0 | 0 | 0 | 0 | 0 |
16 | Shamir Mullings | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Manny Monthe | Defender | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 3 | 0 | 0 |
St Albans City
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Penalties |
---|---|---|---|---|---|---|---|
1 | Joe Welch | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Ben Nunn | Defender | 0 | 0 | 1 | 0 | 0 |
3 | Lee Chappell | Defender | 0 | 0 | 1 | 0 | 0 |
4 | Scott Thomas | Midfielder | 0 | 0 | 0 | 0 | 0 |
5 | James Comley | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Darren Locke | Defender | 0 | 0 | 1 | 0 | 0 |
7 | Billy Gibson 15 | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | Sam Corcoran 17 | Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Harry Crawford | Forward | 1 | 0 | 0 | 0 | 0 |
10 | Kevin Krans | Forward | 0 | 1 | 0 | 0 | 0 |
11 | Graeme Montgomery 14 | Midfielder | 0 | 0 | 0 | 0 | 0 |
12 | John Kyriacou | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Louie Theophanous 11 | Forward | 0 | 0 | 0 | 0 | 0 |
15 | Luke Allen 7 | Midfielder | 0 | 0 | 0 | 0 | 0 |
16 | David Longe-King | Defender | 0 | 0 | 0 | 0 | 0 |
17 | Ghassimu Sow 8 | Midfielder | 0 | 0 | 1 | 0 | 0 |
Total | 1 | 1 | 4 | 0 | 0 |
Goalkeeping Coach: Rhys Tom
Physio: Sam Backhouse
Goals
Assists
Yellow Cards
Red Cards
Penalties
1 | 1 |
0 | 1 |
3 | 4 |
0 | 0 |
0 | 0 |
Ground
West Leigh Park |
---|
Martin Road, Havant, Hampshire PO9, UK |