Results
Club | 1st Half | 2nd Half | Final score | Result |
---|---|---|---|---|
Dulwich Hamlet | 1 | 0 | 1 | Win |
St Albans City | 0 | 0 | 0 | Loss |
Details
Date | Time | League | Season | Attendance |
---|---|---|---|---|
3rd November 2018 | 3:00 pm | National League South | 2018/2019 | 850 |
Details
Video
Timeline
Ashley Carew | 17' | |
Nyren Clunis | 27' | |
Jay May | 27' | |
Nathan Green | 34' | |
66' | David Noble Sam Merson | |
66' | Ben Herd Jason Banton | |
Jay May Kingsley Eshun | 69' | |
Kingsley Eshun | 80' | |
83' | David Moyo Zane Banton | |
Ibrahim Kargbo Sanchez Ming | 84' | |
Magnus Okuonghae | 90' | |
Nyren Clunis | 91' | |
Dominic Vose Anthony Cook | 93' |
Dulwich Hamlet
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Penalties |
---|---|---|---|---|---|---|---|
1 | Preston Edwards | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Qade Taylor | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Nathan Green | Defender | 0 | 0 | 1 (34') | 0 | 0 |
4 | Ibrahim Kargbo 12 | Midfielder | 0 | 0 | 0 | 0 | 0 |
5 | Magnus Okuonghae | Captain, Defender | 0 | 0 | 1 (90') | 0 | 0 |
6 | Michael Chambers | Defender | 0 | 0 | 0 | 0 | 0 |
7 | Nyren Clunis | Midfielder | 1 (27') | 0 | 1 (91') | 0 | 0 |
8 | Ashley Carew | Forward | 0 | 0 | 1 (17') | 0 | 0 |
9 | Jay May 16 | Forward | 0 | 1 (27') | 0 | 0 | 0 |
10 | Dominic Vose 17 | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Nathan Ferguson | Midfielder | 0 | 0 | 0 | 0 | 0 |
12 | Sanchez Ming 4 | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Iffy Allen | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Gavin Tomlin | Midfielder | 0 | 0 | 0 | 0 | 0 |
16 | Kingsley Eshun 9 | Forward | 0 | 0 | 1 (80') | 0 | 0 |
17 | Anthony Cook 10 | Midfielder | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 5 | 0 | 0 |
Manager: Gavin Rose
St Albans City
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Penalties |
---|---|---|---|---|---|---|---|
1 | Dean Snedker | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | Ben Herd 16 | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Tom Bender | Defender | 0 | 0 | 0 | 0 | 0 |
4 | David Noble 12 | Captain, Midfielder | 0 | 0 | 0 | 0 | 0 |
5 | Lewis Knight | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Dave Diedhiou | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | Ben Wyatt | Defender | 0 | 0 | 0 | 0 | 0 |
8 | Solomon Sambou | Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Khale Da Costa | Forward | 0 | 0 | 0 | 0 | 0 |
10 | David Moyo 14 | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Clovis Kamdjo | Defender | 0 | 0 | 0 | 0 | 0 |
12 | Sam Merson 4 | Forward | 0 | 0 | 0 | 0 | 0 |
14 | Zane Banton 10 | Forward | 0 | 0 | 0 | 0 | 0 |
15 | Percy Kiangebeni | Midfielder | 0 | 0 | 0 | 0 | 0 |
16 | Jason Banton 2 | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Gardiner-Smith | Midfielder | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Manager: Ian Allinson
Assistant Manager: Glen Alzapiedi
Coach: David Noble
Physio: Paul MacInnes
Kit man: Graham Allinson
Goals
Assists
Yellow Cards
Red Cards
Penalties
1 | 0 |
1 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |
Ground
Imperial Fields |
---|
The Hub, Morden SM4 6BF, UK |
Officials
Referee |
---|
Jack Packman |